Surrey Scorpionz
Defence
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| 8 | Nav Johal | Surrey Scorpionz | Defence | 0 | 0 |
| 13 | Jessie Sahota | Surrey Scorpionz | Defence | 0 | 0 |
| 14 | John Bal | Surrey Scorpionz | Defence | 0 | 1 |
| 16 | Harp Sahota | Surrey Scorpionz | Defence | 0 | 0 |
| 22 | Amrinder Sandhu | Surrey Scorpionz | Defence | 0 | 0 |
| 44 | Arjun Dhanda | Surrey Scorpionz | Defence | 0 | 0 |
| 96 | Karny Dhillon | Surrey Scorpionz | Defence | 0 | 0 |
Forward
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| 7 | Fateh Samra | Surrey Scorpionz | Forward | 0 | 0 |
| 7 | Rishaad Abbas | Surrey Scorpionz | Forward | 0 | 0 |
| 9 | Tapi Tiwana | Surrey Scorpionz | Forward | 1 | 0 |
| 11 | Aven Boparai | Surrey Scorpionz | Forward | 1 | 2 |
| 12 | Imran Mand | Surrey Scorpionz | Forward | 0 | 1 |
| 17 | Binda Gill | Surrey Scorpionz | Forward | 2 | 3 |
| 19 | Akal Grewal | Surrey Scorpionz | Forward | 1 | 3 |
| 20 | Arshaan Deol | Surrey Scorpionz | Forward | 0 | 0 |
| 21 | Harinder Deol | Surrey Scorpionz | Forward | 0 | 0 |
| 24 | Tariq Teja | Surrey Scorpionz | Forward | 0 | 0 |
| 29 | Attar Boparai | - | Forward | 0 | 0 |
| 37 | Parm Gill | Surrey Scorpionz | Forward | 3 | 2 |
| 88 | Sandeep Khabra | Surrey Scorpionz | Forward | 1 | 1 |
Surrey Scorpionz Goalies
Goalie
| # | Player | Team | Position | GP | GAA | S% | SV% |
|---|---|---|---|---|---|---|---|
| 36 | Mohkam Malhi | Surrey Scorpionz | Goalie | 4 | 7.25 | 0.00 | 51.35 |
| 39 | Riz Abbas | Surrey Scorpionz | Goalie | 4 | 0.00 | 0.00 | 0.00 |
C Pool
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Vikings | 4 | 4 | 0 | 8 | 21 | 5 | 16 | 0 | 1 | 0.0 | 1 | 1 | 0.0 |
| 2 | Scarborough Warriors | 5 | 4 | 1 | 8 | 19 | 8 | 11 | 1 | 3 | 33.3 | 0 | 8 | 100.0 |
| 3 | Surrey Scorpionz | 4 | 1 | 2 | 3 | 9 | 11 | -2 | 2 | 2 | 100.0 | 0 | 4 | 100.0 |
| 4 | Markham Pirates | 5 | 1 | 3 | 3 | 10 | 18 | -8 | 0 | 10 | 0.0 | 1 | 3 | 66.7 |
| 5 | Calgary Fauj | 4 | 0 | 4 | 0 | 7 | 24 | -17 | 0 | 1 | 0.0 | 1 | 1 | 0.0 |





