Edmonton Kings
Defence
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| Prince Mehta | Edmonton Kings | Defence | 0 | 0 | |
| 2 | Jayden Pannu | Edmonton Kings | Defence | 1 | 0 |
| 4 | Joti Atwal | Edmonton Kings | Defence | 0 | 1 |
| 8 | Jessy Virdee | Edmonton Kings | Defence | 1 | 2 |
| 15 | Anoop Sahota | Edmonton Kings | Defence | 1 | 1 |
| 19 | Sunny Brar | Edmonton Kings | Defence | 0 | 2 |
| 91 | Buddy Gandoke | Edmonton Kings | Defence | 0 | 1 |
Forward
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| Jatin Sahni | - | Forward | 0 | 0 | |
| Tajvir Dhillon | - | Forward | 0 | 0 | |
| 3 | Jaspal Dosanjh | Edmonton Kings | Forward | 0 | 0 |
| 9 | Navi Brar | Edmonton Kings | Forward | 2 | 3 |
| 10 | Asher Adnan | Edmonton Kings | Forward | 1 | 2 |
| 11 | Dylan Pannu | Edmonton Kings | Forward | 0 | 1 |
| 12 | Karan Dhaliwal | Edmonton Kings | Forward | 0 | 0 |
| 13 | Sukhman Thind | Edmonton Kings | Forward | 0 | 0 |
| 14 | Jas Sadhra | Edmonton Kings | Forward | 0 | 0 |
| 17 | Tony Brar | Edmonton Kings | Forward | 0 | 1 |
| 20 | Arjun Atwal | Edmonton Kings | Forward | 2 | 6 |
| 23 | Josh Singh | Edmonton Kings | Forward | 0 | 0 |
| 29 | Arjun Dhaliwal | Edmonton Kings | Forward | 2 | 2 |
| 88 | Sunny Khaira | Edmonton Kings | Forward | 1 | 1 |
| 97 | Rob Gakhal | Edmonton Kings | Forward | 1 | 1 |
| 98 | Deepkarn Hans | Edmonton Kings | Forward | 3 | 1 |
Edmonton Kings Goalies
Goalie
| # | Player | Team | Position | GP | GAA | S% | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Balraj Khosah | Edmonton Kings | Goalie | 4 | 0.00 | 0.00 | 0.00 |
| 31 | Rajvir Grewal | Edmonton Kings | Goalie | 4 | 2.25 | 0.00 | 85.48 |
A Pool | Div 2
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brampton Jantha HC | 5 | 4 | 1 | 8 | 19 | 10 | 9 | 6 | 13 | 46.2 | 4 | 10 | 60.0 |
| 2 | Edmonton Kings | 4 | 3 | 1 | 6 | 16 | 9 | 7 | 4 | 7 | 57.1 | 2 | 9 | 77.8 |
| 3 | Edmonton Blackhawks | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 | 3 | 0.0 | 5 | 7 | 28.6 |





