Edmonton Jantha
Defence
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| 6 | Harnoor Dhaliwal | Edmonton Jantha | Defence | 0 | 0 |
| 14 | Jiven Gill | Edmonton Jantha | Defence | 0 | 3 |
| 15 | Kulshaan Kahlon | Edmonton Jantha | Defence | 0 | 0 |
| 24 | Sam Sekhon | Edmonton Jantha | Defence | 0 | 0 |
| 92 | Harsahil Josan | Edmonton Jantha | Defence | 0 | 1 |
Forward
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| Gurinder Sanghera | Edmonton Jantha | Forward | 0 | 0 | |
| Amrit Chavda | Edmonton Jantha | Forward | 0 | 0 | |
| Amanvir Sanghera | Edmonton Jantha | Forward | 0 | 0 | |
| 8 | Manu Khosa | Edmonton Jantha | Forward | 0 | 0 |
| 11 | Amaan Siddiqui | Edmonton Jantha | Forward | 1 | 0 |
| 13 | Amiraj Jawanda | Edmonton Jantha | Forward | 3 | 0 |
| 17 | Kanwar Sandhu | Edmonton Jantha | Forward | 1 | 2 |
| 19 | Pukhraj Dhaliwal | Edmonton Jantha | Forward | 0 | 2 |
| 23 | Shaun Atwal | Edmonton Jantha | Forward | 0 | 0 |
| 25 | Karam Lall | Edmonton Jantha | Forward | 1 | 1 |
| 87 | Prince Rai | Edmonton Jantha | Forward | 0 | 4 |
| 91 | Harminder Atwal | Edmonton Jantha | Forward | 0 | 2 |
| 95 | Sunny Basi | Edmonton Jantha | Forward | 1 | 3 |
| 96 | Arjun Basi | Edmonton Jantha | Forward | 2 | 1 |
| 97 | Pardeep Malhi | Edmonton Jantha | Forward | 4 | 2 |
Edmonton Jantha Goalies
Goalie
| # | Player | Team | Position | GP | GAA | S% | SV% |
|---|---|---|---|---|---|---|---|
| 31 | Bobby Rai | Edmonton Jantha | Goalie | 5 | 3.80 | 0.00 | 0.00 |
| 33 | Zach Chebli | Edmonton Jantha | Goalie | 5 | 2.00 | 0.00 | 85.29 |
B Pool | Div 2
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Jantha | 5 | 4 | 1 | 8 | 14 | 13 | 1 | 1 | 2 | 50.0 | 4 | 8 | 50.0 |
| 2 | Surrey Giants | 4 | 2 | 2 | 4 | 10 | 10 | 0 | 3 | 3 | 100.0 | 2 | 6 | 66.7 |
| 3 | Desi Hit Squad | 5 | 2 | 3 | 4 | 10 | 15 | -5 | 2 | 7 | 28.6 | 4 | 6 | 33.3 |
| 4 | Toronto Nordiques | 4 | 0 | 4 | 0 | 7 | 15 | -8 | 1 | 2 | 50.0 | 1 | 1 | 0.0 |






