
2023 Tournament Standings
The latest updates and statistics from each game.
A Pool | Div 1
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton IBHL | 3 | 2 | 1 | 4 | 11 | 8 | 3 | 4 | 6 | 66.7 | 2 | 3 | 33.3 |
| 2 | Calgary Phantoms | 5 | 2 | 3 | 4 | 9 | 12 | -3 | 2 | 8 | 25.0 | 2 | 4 | 50.0 |
| 3 | Khalsa | 4 | 1 | 3 | 2 | 7 | 14 | -7 | 3 | 6 | 50.0 | 4 | 10 | 60.0 |
A Pool | Div 2
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brampton Jantha HC | 5 | 4 | 1 | 8 | 19 | 10 | 9 | 6 | 13 | 46.2 | 4 | 10 | 60.0 |
| 2 | Edmonton Kings | 4 | 3 | 1 | 6 | 16 | 9 | 7 | 4 | 7 | 57.1 | 2 | 9 | 77.8 |
| 3 | Edmonton Blackhawks | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 | 3 | 0.0 | 5 | 7 | 28.6 |
A Pool Schedule
B Pool | Div 1
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Young Stars | 5 | 5 | 0 | 10 | 24 | 2 | 22 | 4 | 6 | 66.7 | 0 | 1 | 100.0 |
| 2 | BC Temple United | 5 | 3 | 2 | 6 | 16 | 7 | 9 | 1 | 5 | 20.0 | 0 | 2 | 100.0 |
| 3 | Calgary Kings | 5 | 2 | 3 | 4 | 8 | 19 | -11 | 0 | 1 | 0.0 | 0 | 3 | 100.0 |
| 4 | Calgary Wolfpack | 3 | 0 | 3 | 0 | 2 | 10 | -8 | 0 | 5 | 0.0 | 1 | 4 | 75.0 |
B Pool | Div 2
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Jantha | 5 | 4 | 1 | 8 | 14 | 13 | 1 | 1 | 2 | 50.0 | 4 | 8 | 50.0 |
| 2 | Surrey Giants | 4 | 2 | 2 | 4 | 10 | 10 | 0 | 3 | 3 | 100.0 | 2 | 6 | 66.7 |
| 3 | Desi Hit Squad | 5 | 2 | 3 | 4 | 10 | 15 | -5 | 2 | 7 | 28.6 | 4 | 6 | 33.3 |
| 4 | Toronto Nordiques | 4 | 0 | 4 | 0 | 7 | 15 | -8 | 1 | 2 | 50.0 | 1 | 1 | 0.0 |
B Pool Schedule
C Pool
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surrey Vikings | 4 | 4 | 0 | 8 | 21 | 5 | 16 | 0 | 1 | 0.0 | 1 | 1 | 0.0 |
| 2 | Scarborough Warriors | 5 | 4 | 1 | 8 | 19 | 8 | 11 | 1 | 3 | 33.3 | 0 | 8 | 100.0 |
| 3 | Surrey Scorpionz | 4 | 1 | 2 | 3 | 9 | 11 | -2 | 2 | 2 | 100.0 | 0 | 4 | 100.0 |
| 4 | Markham Pirates | 5 | 1 | 3 | 3 | 10 | 18 | -8 | 0 | 10 | 0.0 | 1 | 3 | 66.7 |
| 5 | Calgary Fauj | 4 | 0 | 4 | 0 | 7 | 24 | -17 | 0 | 1 | 0.0 | 1 | 1 | 0.0 |
C Pool Schedule
Women
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberta Royals | 5 | 4 | 1 | 8 | 10 | 2 | 8 | 2 | 6 | 33.3 | 0 | 1 | 100.0 |
| 2 | Alberta Ice Queens | 6 | 2 | 3 | 5 | 11 | 9 | 2 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
| 3 | Alberta Skaurpions | 5 | 1 | 3 | 3 | 5 | 15 | -10 | 0 | 0 | 0.0 | 0 | 2 | 100.0 |
Women's Schedule






















