Brampton Jantha HC
Defence
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| 6 | Arshan Gill | Brampton Jantha HC | Defence | 0 | 1 |
| 15 | Yusuf Ahmed | Brampton Jantha HC | Defence | 2 | 0 |
| 21 | Jaisen Gill | Brampton Jantha HC | Defence | 0 | 2 |
| 27 | Iqbal Bhinder | Brampton Jantha HC | Defence | 0 | 0 |
| 81 | Josh Chahal | Brampton Jantha HC | Defence | 0 | 1 |
| 91 | Sahib Gill | Brampton Jantha HC | Defence | 0 | 0 |
| 98 | Aziz Patel | Brampton Jantha HC | Defence | 0 | 1 |
Forward
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| 8 | Rahman Rana | Brampton Jantha HC | Forward | 0 | 0 |
| 9 | Ravi Seeder | Brampton Jantha HC | Forward | 0 | 1 |
| 11 | Jaskirat Gill | Brampton Jantha HC | Forward | 5 | 5 |
| 13 | Daunte Nagra | Brampton Jantha HC | Forward | 0 | 0 |
| 16 | Sandeep Dhaliwal | Brampton Jantha HC | Forward | 0 | 0 |
| 19 | Jashan Sandhu | Brampton Jantha HC | Forward | 0 | 0 |
| 24 | Shamsher Hundal | Brampton Jantha HC | Forward | 0 | 0 |
| 29 | Sufyan Kazi | Brampton Jantha HC | Forward | 0 | 0 |
| 34 | Ozair Wahid | Brampton Jantha HC | Forward | 7 | 5 |
| 41 | Marcel Mallais | Brampton Jantha HC | Forward | 2 | 7 |
| 44 | Ajay Bajwa | Brampton Jantha HC | Forward | 0 | 0 |
| 88 | Shaukat Khan | Brampton Jantha HC | Forward | 2 | 1 |
| 93 | Raman Dhuga | Brampton Jantha HC | Forward | 0 | 0 |
| 96 | Jaskaran Gill | Brampton Jantha HC | Forward | 1 | 2 |
| 97 | Munavar Hamdani | Brampton Jantha HC | Forward | 0 | 7 |
Brampton Jantha HC Goalies
Goalie
| # | Player | Team | Position | GP | GAA | S% | SV% |
|---|---|---|---|---|---|---|---|
| Arjun Khela | Brampton Jantha HC | Goalie | 5 | 0.00 | 0.00 | 0.00 | |
| 31 | Daanyal Chaudry | Brampton Jantha HC | Goalie | 5 | 1.20 | 0.00 | 81.25 |
| 35 | Ranvir Gill | Brampton Jantha HC | Goalie | 5 | 0.20 | 0.00 | 87.50 |
A Pool | Div 2
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brampton Jantha HC | 5 | 4 | 1 | 8 | 19 | 10 | 9 | 6 | 13 | 46.2 | 4 | 10 | 60.0 |
| 2 | Edmonton Kings | 4 | 3 | 1 | 6 | 16 | 9 | 7 | 4 | 7 | 57.1 | 2 | 9 | 77.8 |
| 3 | Edmonton Blackhawks | 3 | 0 | 3 | 0 | 3 | 12 | -9 | 0 | 3 | 0.0 | 5 | 7 | 28.6 |





