Toronto Young Stars
vs
Calgary Kings
vs
Calgary KingsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 8:30 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Toronto Young Stars | 7 |
| Calgary Kings | 0 |
Toronto Young Stars
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Aasim Patel | Forward | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sohel Chhalawala | Goalie | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 13 | Imran Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yusuf Memon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shahid Jogiyat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abrar Desai | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Waseem Vawda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Adil Patel | Defence | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 76 | Usamah Bhoola | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hamzah Jogiat | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 92 | Akib Patel | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sufyan Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Muhsin Bangi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Musa Bhoola | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Saad Jogiat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 8 | 0 | 2 | 11 | 0 | 11 |
Calgary Kings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Sidhu | Goalie | 0 | 0 | 0 | 0 | 24 | 6 | 18 |
| 2 | Jas Badesha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Navdin Shergill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sachin Basati | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riz Zaidi | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Ashiq Mohan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karn Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Basra | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Gurmeet Vishram | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bobby Randhawa | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yuvi Basati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandeep Khangoora | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jesse Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gurvir Sohi | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Robin Happy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Billy Ghumman | Goalie | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 66 | Rav Hundal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Karn Singh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rammy Basati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mandeep Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adil Mawji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ekam Chatha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Armaan Javer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 6 | 27 | 7 | 20 |
G
A
SOG
PIM
SA
GA
SV
| 13 | 0 |
| 8 | 0 |
| 0 | 0 |
| 2 | 6 |
| 11 | 27 |
| 0 | 7 |
| 11 | 20 |
