Toronto Nordiques
vs
Surrey Giants
vs
Surrey GiantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 11:00 am | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Toronto Nordiques | 1 | 1 | 1 | 2 | 2 |
| Surrey Giants | 2 | 1 | 1 | 1 | 3 |
Toronto Nordiques
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeevan Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hargopal Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Satveer Bath | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Riaz Lasania | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Malhotra | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miresh Gnaneswaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gurtej Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arjun Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanjeev Bhalla | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naveen Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick Lucas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Arman Bains | Goalie | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
| 44 | Gian Bajwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Omar Ahmed | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 68 | Rohit Dhir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Deven Patel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nick Antony | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kamal Sohi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rejeev Menon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Peter Antony | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 2 | 28 | 3 | 25 |
Surrey Giants
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Lucky Bahia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jora Dhami | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jag Rai | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashaan Khangura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Taylor Rai | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vish Singh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gavin Ponni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robbie Brar | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 67 | Malik Dhaliwal | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parmvir Mann | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Naz Ponni | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bal Sidhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sunny Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rico Gill | Goalie | 0 | 0 | 0 | 0 | 19 | 2 | 17 |
| 21 | Mehtaab Gill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronbir Sandhu | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simran Bhatti | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Bobby Grewal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Paul Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 6 | 0 | 4 | 19 | 2 | 17 |
G
A
SOG
PIM
SA
GA
SV
| 2 | 2 |
| 3 | 6 |
| 0 | 0 |
| 2 | 4 |
| 28 | 19 |
| 3 | 2 |
| 25 | 17 |
