Markham Pirates
vs
Surrey Scorpionz
vs
Surrey ScorpionzDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 2:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Markham Pirates | 0 | 1 | 0 | 3 | 1 |
| Surrey Scorpionz | 0 | 1 | 1 | 1 | 1 |
Markham Pirates
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ismail Umarwadia | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 Zaid Matadar F | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rizwan Baig | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Kadva | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kadir Motiwala | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anas Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zubair Ahmad | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sufyan Sidyot | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Hafeez Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aadil Kadva | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Adil Asmal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Muhib Shah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hasan Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Saood Sidyot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adnan Gangat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ajmal Umarwadia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Zain Uddin | Goalie | 0 | 0 | 0 | 0 | 18 | 1 | 17 |
| 97 | Omar Asmal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 4 | 18 | 1 | 17 |
Surrey Scorpionz
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Fateh Samra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rishaad Abbas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nav Johal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tapi Tiwana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aven Boparai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Imran Mand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jessie Sahota | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 14 | John Bal | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Harp Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Binda Gill | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 19 | Akal Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arshaan Deol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harinder Deol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amrinder Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tariq Teja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mohkam Malhi | Goalie | 0 | 0 | 0 | 0 | 26 | 1 | 25 |
| 37 | Parm Gill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Riz Abbas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Arjun Dhanda | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sandeep Khabra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sajan Dhesi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karny Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 12 | 26 | 1 | 25 |
G
A
SOG
PIM
SA
GA
SV
| 1 | 1 |
| 2 | 1 |
| 0 | 0 |
| 4 | 12 |
| 18 | 26 |
| 1 | 1 |
| 17 | 25 |
