Markham Pirates
vs
Calgary Fauj
vs
Calgary FaujDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 9:30 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Markham Pirates | 7 |
| Calgary Fauj | 4 |
Markham Pirates
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ismail Umarwadia | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 Zaid Matadar F | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rizwan Baig | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Kadva | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kadir Motiwala | Defence | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Anas Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zubair Ahmad | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sufyan Sidyot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hafeez Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aadil Kadva | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Adil Asmal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Muhib Shah | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hasan Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Saood Sidyot | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adnan Gangat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ajmal Umarwadia | Forward | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 97 | Zain Uddin | Goalie | 1 | 0 | 0 | 0 | 23 | 4 | 19 |
| 97 | Omar Asmal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 8 | 23 | 4 | 19 |
Calgary Fauj
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Dhaliwal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mandip Minhas | Defence | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 7 | Gagan Minhas | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 30 | Amarveer Braich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sukhraj Thind | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jag Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hardeep Malhi | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ravel Jaswal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Iqbal Minhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gary Sekhon | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 21 | Varinder Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Balpreet Minhas | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Teji Dhadda | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pawan Sidhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Vinny Chand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harman Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Manveer Sartaj | Goalie | 0 | 0 | 0 | 0 | 35 | 7 | 28 |
| 32 | Bucky Patel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Surinder Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Aman Bains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Karmvir Minhas | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kam Mann | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alizain Hemani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 27 | 35 | 7 | 28 |
G
A
SOG
PIM
SA
GA
SV
| 6 | 4 |
| 7 | 5 |
| 0 | 0 |
| 8 | 27 |
| 23 | 35 |
| 4 | 7 |
| 19 | 28 |
