Edmonton Kings
vs
Brampton Jantha HC
vs
Brampton Jantha HCDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 10:00 am | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Edmonton Kings | 1 | 1 | 2 | 4 | 2 |
| Brampton Jantha HC | 2 | 2 | 1 | 4 | 4 |
Edmonton Kings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balraj Khosah | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayden Pannu | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joti Atwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jessy Virdee | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Navi Brar | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Asher Adnan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Pannu | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Karan Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sukhman Thind | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jas Sadhra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anoop Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tony Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunny Brar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arjun Atwal | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 23 | Josh Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Arjun Dhaliwal | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 31 | Rajvir Grewal | Goalie | 0 | 0 | 0 | 0 | 9 | 4 | 5 |
| 88 | Sunny Khaira | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Buddy Gandoke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Rob Gakhal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Deepkarn Hans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 12 | 9 | 4 | 5 |
Brampton Jantha HC
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Arshan Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rahman Rana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ravi Seeder | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Jaskirat Gill | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daunte Nagra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusuf Ahmed | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Sandeep Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jashan Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jaisen Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shamsher Hundal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Iqbal Bhinder | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sufyan Kazi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Daanyal Chaudry | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ozair Wahid | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ranvir Gill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcel Mallais | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ajay Bajwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Josh Chahal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Shaukat Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sahib Gill | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 93 | Raman Dhuga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jaskaran Gill | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 97 | Munavar Hamdani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Aziz Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 10 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 2 | 4 |
| 3 | 6 |
| 0 | 0 |
| 12 | 10 |
| 9 | 0 |
| 4 | 0 |
| 5 | 0 |
