Edmonton IBHL
vs
Khalsa
vs
KhalsaDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 7:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Edmonton IBHL | 4 | 2 | 3 | 4 | 6 |
| Khalsa | 1 | 2 | 2 | 3 | 3 |
Edmonton IBHL
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nazeef Gangji | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raffia Manji | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alykhan Nurani | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Khalil Juma | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Farhan Virani | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Juneid Poonja | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Safeer Jiwa | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hafeez Gowa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zafir Rawji | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kahil Lalji | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Amyn Mawani | Forward | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 55 | Adam Rahemtulla | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 58 | Azaad Bharmal | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Atif Bharmal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kayden Rawji | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Khaleel Gova | Goalie | 0 | 0 | 0 | 0 | 17 | 3 | 14 |
| 74 | Alim Mohamed | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Akeel Lalji | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Kheyam Nazarali | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Khalil Amlani | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ziyaan Valani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Shariff Rajpar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Aly Rahemtulla | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 6 | 17 | 3 | 14 |
Khalsa
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Ajay Kaila | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taj Grewal | Defence | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 50 | Tyson Talhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Anil Hayre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tanvir Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andy Hundal | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Sanghera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Balkaran Uppal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gary Chahal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Tony Chouhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manveer Dial | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jag Sandhu | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 65 | Avjot Sahota | Defence | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Attar Boparai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Aman Basi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jag Phangura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harvy Takhar | Goalie | 0 | 0 | 0 | 0 | 10 | 4 | 6 |
| 20 | Deep Toor | Goalie | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 77 | Karmveer Riarh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 8 | 14 | 6 | 8 |
G
A
SOG
PIM
SA
GA
SV
| 6 | 3 |
| 8 | 5 |
| 0 | 0 |
| 6 | 8 |
| 17 | 14 |
| 3 | 6 |
| 14 | 8 |
