Edmonton Blackhawks
vs
Brampton Jantha HC
vs
Brampton Jantha HCDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 5:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | 3rd | OT | PPG | PPO | T |
|---|---|---|---|---|---|---|---|
| Edmonton Blackhawks | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brampton Jantha HC | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
Edmonton Blackhawks
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Razi Ahmad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Safi Ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Farooq Khan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gurpeet Bansal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arjun Ghuman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sunny Matharu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarman Malhi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Waqas Khan | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 22 | Mahfouz Mahmoud | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Parm Saimbhi | Goalie | 0 | 0 | 0 | 0 | 35 | 4 | 31 |
| 35 | Karnjit Mann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Raju Bagri | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chandan Sangha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joe Sangha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Deep Sangha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gurpreet Bhangal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Robbie Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rajan Dhami | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Amit Mann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 6 | 35 | 4 | 31 |
Brampton Jantha HC
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arjun Khela | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arshan Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rahman Rana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ravi Seeder | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 11 | Jaskirat Gill | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daunte Nagra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusuf Ahmed | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sandeep Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jashan Sandhu | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Jaisen Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shamsher Hundal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Iqbal Bhinder | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sufyan Kazi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Daanyal Chaudry | Goalie | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 34 | Ozair Wahid | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ranvir Gill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Marcel Mallais | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ajay Bajwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Josh Chahal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Shaukat Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sahib Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Raman Dhuga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jaskaran Gill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Munavar Hamdani | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Aziz Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 6 | 6 | 0 | 6 |
G
A
SOG
PIM
SA
GA
SV
| 0 | 4 |
| 0 | 7 |
| 0 | 0 |
| 6 | 6 |
| 35 | 6 |
| 4 | 0 |
| 31 | 6 |
