Calgary Fauj
vs
Surrey Scorpionz
vs
Surrey ScorpionzDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 10:00 am | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Calgary Fauj | 0 | 0 | 0 | 1 | 0 |
| Surrey Scorpionz | 2 | 4 | 1 | 1 | 6 |
Calgary Fauj
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mandip Minhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gagan Minhas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amarveer Braich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sukhraj Thind | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jag Bains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hardeep Malhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ravel Jaswal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Iqbal Minhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gary Sekhon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Varinder Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Balpreet Minhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Teji Dhadda | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Pawan Sidhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Vinny Chand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harman Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Manveer Sartaj | Goalie | 0 | 0 | 0 | 0 | 36 | 6 | 30 |
| 32 | Bucky Patel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Surinder Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Aman Bains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Karmvir Minhas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kam Mann | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 2 | 36 | 6 | 30 |
Surrey Scorpionz
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Fateh Samra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rishaad Abbas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nav Johal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tapi Tiwana | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Aven Boparai | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Imran Mand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jessie Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Bal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harp Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Binda Gill | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Akal Grewal | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arshaan Deol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harinder Deol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amrinder Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tariq Teja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mohkam Malhi | Goalie | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 37 | Parm Gill | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | Riz Abbas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Arjun Dhanda | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sandeep Khabra | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sajan Dhesi | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karny Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 11 | 0 | 2 | 13 | 0 | 13 |
G
A
SOG
PIM
SA
GA
SV
| 0 | 6 |
| 0 | 11 |
| 0 | 0 |
| 2 | 2 |
| 36 | 13 |
| 6 | 0 |
| 30 | 13 |
