Scarborough Warriors
vs
Markham Pirates
vs
Markham PiratesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 12:30 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Scarborough Warriors | 4 | 2 | 0 | 1 | 6 |
| Markham Pirates | 0 | 1 | 0 | 2 | 1 |
Scarborough Warriors
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Afzal Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mohammad Bhad | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hasan Bangi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Muhammed Bharucha | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Mohammad Darsot | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Muaz Bharucha | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ibrahim Khanat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hussain Patel | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shadab Patel | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Yahya Kothdiwala | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Farhaan Bhana | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Suleman Navlakhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yaseen Sufi | Goalie | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 34 | Zakie Parakh | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mohamed Bulbulia | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Adam Hafejee | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Fayaz Baiyat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Abdul Jalil (AJ) Shaikh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 0 | 4 | 8 | 1 | 7 |
Markham Pirates
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ismail Umarwadia | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 Zaid Matadar F | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rizwan Baig | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Kadva | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kadir Motiwala | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Anas Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zubair Ahmad | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sufyan Sidyot | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hafeez Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aadil Kadva | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Adil Asmal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Muhib Shah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hasan Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Saood Sidyot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Adnan Gangat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ajmal Umarwadia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Zain Uddin | Goalie | 0 | 0 | 0 | 0 | 18 | 6 | 12 |
| 97 | Omar Asmal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 2 | 18 | 6 | 12 |
G
A
SOG
PIM
SA
GA
SV
| 6 | 1 |
| 10 | 2 |
| 0 | 0 |
| 4 | 2 |
| 8 | 18 |
| 1 | 6 |
| 7 | 12 |
