BC Temple United
vs
Toronto Young Stars
vs
Toronto Young StarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 11:00 am | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| BC Temple United | 0 | 1 | 0 | 1 | 1 |
| Toronto Young Stars | 1 | 1 | — | — | 2 |
BC Temple United
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Arvind Mutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Johal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeevan Uppal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Khaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Khaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nav Gill | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ajay Mutti | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jas Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jayden Dhesi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gagan Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pavi Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Balraj Samra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Harjot Grewal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bob Dhaliwal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Devan Nijjar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Paras Saggu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Steven Curry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Puneet Bhattal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Cheema | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jeevan Dosange | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bikram Dhillon | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Toronto Young Stars
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Aasim Patel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sohel Chhalawala | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Imran Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yusuf Memon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shahid Jogiyat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abrar Desai | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 69 | Waseem Vawda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Adil Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Usamah Bhoola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hamzah Jogiat | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Akib Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sufyan Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Muhsin Bangi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Musa Bhoola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Saad Jogiat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 1 | 2 |
| 2 | 1 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
