Desi Hit Squad
vs
Surrey Giants
vs
Surrey GiantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 7:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | OT | T |
|---|---|---|---|---|
| Desi Hit Squad | 1 | 0 | 1 | 2 |
| Surrey Giants | 0 | 1 | 0 | 1 |
Desi Hit Squad
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Malhi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessy Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Raman Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gary Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rahim Rana | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jasjeet Jandu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessy Vining | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Romi Kullar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Indy Sangha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arif Mohamed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Balmeet Kullar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anant Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sach Dabgotra | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kabir Mangat | Goalie | 0 | 0 | 0 | 0 | 35 | 1 | 34 |
| 37 | Zahir Jessa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MunRaj Sahota | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nick Jaldevi | Forward | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 84 | Navi Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jayson Sagoo | Defence | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 87 | Marley Cheema | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sehaij Virdee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jake Khattra | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Jovi Dhas | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 22 | 35 | 1 | 34 |
Surrey Giants
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Lucky Bahia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jora Dhami | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jag Rai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Ashaan Khangura | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 95 | Taylor Rai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Vish Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robbie Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Malik Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parmvir Mann | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bal Sidhu | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Sunny Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rico Gill | Goalie | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
| 21 | Mehtaab Gill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gavin Ponni | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Naz Ponni | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronbir Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simran Bhatti | Forward | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| 96 | Bobby Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Paul Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 20 | 20 | 2 | 18 |
G
A
SOG
PIM
SA
GA
SV
| 2 | 0 |
| 2 | 1 |
| 0 | 0 |
| 22 | 20 |
| 35 | 20 |
| 1 | 2 |
| 34 | 18 |
