Edmonton Jantha
vs
BC Temple United
vs
BC Temple UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 10:00 am | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Edmonton Jantha | 0 | 3 | — | — | 3 |
| BC Temple United | 1 | 1 | 0 | 1 | 2 |
Edmonton Jantha
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Amrit Chavda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gurinder Sanghera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Amanvir Sanghera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harnoor Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manu Khosa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amaan Siddiqui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amiraj Jawanda | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jiven Gill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kulshaan Kahlon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kanwar Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pukhraj Dhaliwal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shaun Atwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sam Sekhon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Karam Lall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bobby Rai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Chebli | Goalie | 0 | 0 | 0 | 0 | 30 | 2 | 28 |
| 29 | Prince Rai | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harminder Atwal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Harsahil Josan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sunny Basi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arjun Basi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pardeep Malhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 0 | 0 | 30 | 2 | 28 |
BC Temple United
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Halen Aujla | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manprit Saran | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Arvind Mutti | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Johal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeevan Uppal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Khaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Khaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nav Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ajay Mutti | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jas Brar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jayden Dhesi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gagan Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pavi Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Balraj Samra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Harjot Grewal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bob Dhaliwal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Devan Nijjar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Paras Saggu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Steven Curry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Puneet Bhattal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Cheema | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jeevan Dosange | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bikram Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 2 | 1 |
| 5 | 2 |
| 0 | 0 |
| 0 | 0 |
| 30 | 0 |
| 2 | 0 |
| 28 | 0 |
