Toronto Young Stars
vs
Desi Hit Squad
vs
Desi Hit SquadDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 9:00 am | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Toronto Young Stars | 2 | 2 | 1 | 2 | 4 |
| Desi Hit Squad | 1 | 0 | — | — | 1 |
Toronto Young Stars
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Aasim Patel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sohel Chhalawala | Goalie | 0 | 0 | 0 | 0 | 12 | 1 | 11 |
| 13 | Imran Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yusuf Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shahid Jogiyat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abrar Desai | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Waseem Vawda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Adil Patel | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 76 | Usamah Bhoola | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hamzah Jogiat | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Akib Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sufyan Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Muhsin Bangi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Musa Bhoola | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 97 | Saad Jogiat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 0 | 12 | 1 | 11 |
Desi Hit Squad
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Malhi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessy Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Raman Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gary Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rahim Rana | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jasjeet Jandu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessy Vining | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Romi Kullar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Indy Sangha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arif Mohamed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Balmeet Kullar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anant Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sach Dabgotra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kabir Mangat | Goalie | 0 | 0 | 0 | 0 | 28 | 3 | 25 |
| 37 | Zahir Jessa | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 67 | MunRaj Sahota | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nick Jaldevi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Navi Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jayson Sagoo | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Marley Cheema | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sehaij Virdee | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Jake Khattra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jovi Dhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 4 | 28 | 3 | 25 |
G
A
SOG
PIM
SA
GA
SV
| 4 | 1 |
| 7 | 1 |
| 0 | 0 |
| 0 | 4 |
| 12 | 28 |
| 1 | 3 |
| 11 | 25 |
