Calgary Phantoms
vs
Khalsa
vs
KhalsaDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 7:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Calgary Phantoms | 2 | 1 | 3 |
| Khalsa | 0 | 1 | 1 |
Calgary Phantoms
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saran Virdee | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sharn More | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amrit Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manjyot Legha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Safeer Rashid | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mavin Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Boris Mostaghim | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shaan Shergill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dampy Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nico Chiodo | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sehej Shergill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jax White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Omaar Daya | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Teepu Kidwai | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jaskaran Atwal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kevin Sangha | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Zakir Nurmohamed | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jason Eapen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sawan Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Eijaz Kassam | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Amaan Mamdani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ravnoor Randhawa | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Khalsa
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Karmveer Riarh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ajay Kaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taj Grewal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Talhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Anil Hayre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tanvir Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andy Hundal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Sanghera | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Balkaran Uppal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gary Chahal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Tony Chouhan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manvir Pooni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manveer Dial | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jag Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Avjot Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Aman Basi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jag Phangura | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Harvy Takhar | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Deep Toor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sajan Dhesi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
