Surrey Vikings
vs
Scarborough Warriors
vs
Scarborough WarriorsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 9:00 am | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Surrey Vikings | 1 | 3 | 0 | 1 | 4 |
| Scarborough Warriors | 1 | 1 | 1 | 1 | 2 |
Surrey Vikings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Arjun Gill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harjeevan Bains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Praedon Heer | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Ishwir Jhutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arjun Raman | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Razaik Cheema | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Prabhjeet Bains | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Gurpinder Sarai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jovan Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harkirat Gill | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bhagatvir Jhutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Manraj Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jai Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Matabh Deol | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gurjot Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Karm Gill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Amrit Humpal | Goalie | 0 | 0 | 0 | 0 | 18 | 2 | 16 |
| 88 | Matthab Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jovun Raman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jevon Chahal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sanjeev Heer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 4 | 18 | 2 | 16 |
Scarborough Warriors
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Afzal Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mohammad Bhad | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hasan Bangi | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Muhammed Bharucha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mohammad Darsot | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Muaz Bharucha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ibrahim Khanat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hussain Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shadab Patel | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 19 | Yahya Kothdiwala | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Farhaan Bhana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Suleman Navlakhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yaseen Sufi | Goalie | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
| 34 | Zakie Parakh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mohamed Bulbulia | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Adam Hafejee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Fayaz Baiyat | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Abdul Jalil (AJ) Shaikh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 2 | 24 | 2 | 22 |
G
A
SOG
PIM
SA
GA
SV
| 4 | 2 |
| 4 | 3 |
| 0 | 0 |
| 4 | 2 |
| 18 | 24 |
| 2 | 2 |
| 16 | 22 |
