Calgary Fauj
vs
Scarborough Warriors
vs
Scarborough WarriorsRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 2:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Calgary Fauj | 1 | — | 1 |
| Scarborough Warriors | 4 | 3 | 7 |
Calgary Fauj
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mandip Minhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gagan Minhas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amarveer Braich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sukhraj Thind | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jag Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hardeep Malhi | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 15 | Ravel Jaswal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Iqbal Minhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gary Sekhon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Varinder Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Balpreet Minhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Teji Dhadda | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pawan Sidhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Vinny Chand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Harman Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Manveer Sartaj | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bucky Patel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 68 | Surinder Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Aman Bains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Karmvir Minhas | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kam Mann | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satvir Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alizain Hemani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 0 | 2 | 0 | 0 | 26 |
Scarborough Warriors
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Afzal Patel | Defence | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Mohammad Bhad | Defence | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Hasan Bangi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Muhammed Bharucha | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mohammad Darsot | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Muaz Bharucha | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ibrahim Khanat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hussain Patel | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shadab Patel | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yahya Kothdiwala | Forward | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 28 | Farhaan Bhana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Suleman Navlakhi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yaseen Sufi | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 34 | Zakie Parakh | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mohamed Bulbulia | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Adam Hafejee | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Fayaz Baiyat | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Abdul Jalil (AJ) Shaikh | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 12 | 0 | 12 | 0 | 0 | 14 |
G
A
SOG
PIM
SA
GA
SV
| 1 | 7 |
| 2 | 12 |
| 0 | 0 |
| 2 | 12 |
| 0 | 0 |
| 0 | 0 |
| 26 | 14 |

