Markham Pirates
vs
Surrey Vikings
vs
Surrey VikingsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 5:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Markham Pirates | 1 |
| Surrey Vikings | 6 |
Markham Pirates
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ismail Umarwadia | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 Zaid Matadar F | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rizwan Baig | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Kadva | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kadir Motiwala | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anas Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zubair Ahmad | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Sufyan Sidyot | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Hafeez Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aadil Kadva | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Adil Asmal | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Muhib Shah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hasan Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Saood Sidyot | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adnan Gangat | Defence | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 96 | Ajmal Umarwadia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zain Uddin | Goalie | 0 | 0 | 0 | 0 | 30 | 24 | 0 |
| 97 | Omar Asmal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 12 | 30 | 24 | 0 |
Surrey Vikings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Arjun Gill | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Harjeevan Bains | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Praedon Heer | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Ishwir Jhutti | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Arjun Raman | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Razaik Cheema | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Prabhjeet Bains | Defence | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 17 | Gurpinder Sarai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jovan Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harkirat Gill | Defence | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Bhagatvir Jhutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Manraj Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jai Brar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Matabh Deol | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 55 | Gurjot Bains | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Karm Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Amrit Humpal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Matthab Gill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jovun Raman | Goalie | 0 | 0 | 0 | 4 | 20 | 19 | 0 |
| 91 | Jevon Chahal | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sanjeev Heer | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 18 | 20 | 19 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 1 | 6 |
| 2 | 8 |
| 0 | 0 |
| 12 | 18 |
| 30 | 20 |
| 24 | 19 |
| 0 | 0 |
