Surrey Vikings
vs
Surrey Scorpionz
vs
Surrey ScorpionzDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 2:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Surrey Vikings | 7 |
| Surrey Scorpionz | 0 |
Surrey Vikings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Arjun Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harjeevan Bains | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Praedon Heer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ishwir Jhutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Arjun Raman | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Razaik Cheema | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Prabhjeet Bains | Defence | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Gurpinder Sarai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Jovan Gill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Harkirat Gill | D/F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bhagatvir Jhutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Manraj Sandhu | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jai Brar | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | Matabh Deol | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gurjot Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Karm Gill | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Amrit Humpal | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Matthab Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jovun Raman | Goalie | 0 | 0 | 0 | 0 | 1111 | 11 | 0 |
| 91 | Jevon Chahal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sanjeev Heer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 0 | 4 | 1111 | 11 | 0 |
Surrey Scorpionz
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Fateh Samra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rishaad Abbas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nav Johal | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Tapi Tiwana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aven Boparai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Imran Mand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jessie Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Bal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harp Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Binda Gill | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Akal Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arshaan Deol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Harinder Deol | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amrinder Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tariq Teja | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mohkam Malhi | Goalie | 0 | 0 | 0 | 0 | 35 | 28 | 0 |
| 37 | Parm Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Riz Abbas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Arjun Dhanda | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Sandeep Khabra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sajan Dhesi | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | Karny Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 8 | 0 | 35 | 28 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 7 | 0 |
| 10 | 0 |
| 0 | 8 |
| 4 | 0 |
| 1111 | 35 |
| 11 | 28 |
| 0 | 0 |
