Toronto Nordiques
vs
Calgary Kings
vs
Calgary KingsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 4:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Toronto Nordiques | 2 |
| Calgary Kings | 5 |
Toronto Nordiques
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeevan Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hargopal Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Satveer Bath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Riaz Lasania | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Malhotra | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miresh Gnaneswaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gurtej Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arjun Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanjeev Bhalla | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naveen Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick Lucas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Arman Bains | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gian Bajwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Omar Ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rohit Dhir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Deven Patel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kamal Sohi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rejeev Menon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Peter Antony | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calgary Kings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Sidhu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jas Badesha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Navdin Shergill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sachin Basati | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riz Zaidi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashiq Mohan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karn Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Basra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gurmeet Vishram | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bobby Randhawa | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yuvi Basati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandeep Khangoora | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jesse Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gurvir Sohi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Robin Happy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Billy Ghumman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Rav Hundal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Karn Singh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rammy Basati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mandeep Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adil Mawji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ekam Chatha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Armaan Javer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
