BC Temple United
vs
Calgary Kings
vs
Calgary KingsRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 4:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| BC Temple United | 3 | 4 | 7 |
| Calgary Kings | — | — | 0 |
BC Temple United
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Arvind Mutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Johal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeevan Uppal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Khaila | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Khaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nav Gill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ajay Mutti | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jas Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jayden Dhesi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gagan Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pavi Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Balraj Samra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Harjot Grewal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bob Dhaliwal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Devan Nijjar | Forward | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 88 | Paras Saggu | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Steven Curry | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Puneet Bhattal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Cheema | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jeevan Dosange | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bikram Dhillon | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 0 | 2 | 0 | 0 | 6 |
Calgary Kings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Sidhu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jas Badesha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Navdin Shergill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sachin Basati | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riz Zaidi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashiq Mohan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karn Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Basra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gurmeet Vishram | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bobby Randhawa | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yuvi Basati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandeep Khangoora | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jesse Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gurvir Sohi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Robin Happy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Billy Ghumman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 66 | Rav Hundal | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 84 | Karn Singh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rammy Basati | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 88 | Mandeep Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Adil Mawji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ekam Chatha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Armaan Javer | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 10 | 0 | 0 | 15 |
G
A
SOG
PIM
SA
GA
SV
| 7 | 0 |
| 8 | 0 |
| 0 | 0 |
| 2 | 10 |
| 0 | 0 |
| 0 | 0 |
| 6 | 15 |

