Toronto Young Stars
vs
Calgary Wolfpack
vs
Calgary WolfpackRecap

Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 3:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | T |
|---|---|---|---|
| Toronto Young Stars | 3 | 1 | 4 |
| Calgary Wolfpack | — | — | 0 |
Toronto Young Stars
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Aasim Patel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sohel Chhalawala | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Imran Patel | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yusuf Memon | Forward | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Shahid Jogiyat | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abrar Desai | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69 | Waseem Vawda | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Adil Patel | Defence | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 76 | Usamah Bhoola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hamzah Jogiat | Forward | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 92 | Akib Patel | Defence | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 93 | Sufyan Memon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Muhsin Bangi | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Musa Bhoola | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Saad Jogiat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 0 | 10 | 0 | 0 | 6 |
Calgary Wolfpack
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jobin Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jiwan Hari | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rocky Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bal Shoker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mandeep Sran | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Walid Al Haj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deep Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shubby Aurora | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gurtej Rangi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tanmeet Singh | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Parminder Dhami | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Connie Craig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Birpreet Saini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Amit Aurora | Goalie | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
| 43 | Parmvir Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jasdip Mangat | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Vinny Aurora | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Steve Bhatti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sheldon Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sean Rihal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rahil Gillani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joshua Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 6 | 23 | 4 | 19 |
G
A
SOG
PIM
SA
GA
SV
| 5 | 0 |
| 9 | 0 |
| 0 | 0 |
| 10 | 6 |
| 0 | 23 |
| 0 | 4 |
| 6 | 19 |
