Calgary Wolfpack
vs
Calgary Kings
vs
Calgary KingsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 12:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | PPG | PPO | T |
|---|---|---|---|---|
| Calgary Wolfpack | 1 | 0 | 3 | 1 |
| Calgary Kings | 2 | 0 | 1 | 2 |
Calgary Wolfpack
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jobin Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jiwan Hari | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rocky Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bal Shoker | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mandeep Sran | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walid Al Haj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deep Grewal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shubby Aurora | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gurtej Rangi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tanmeet Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Parminder Dhami | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Connie Craig | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Birpreet Saini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Amit Aurora | Goalie | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 43 | Parmvir Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jasdip Mangat | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 83 | Vinny Aurora | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Steve Bhatti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sheldon Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sean Rihal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rahil Gillani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joshua Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 14 | 0 | 2 | 0 |
Calgary Kings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Sidhu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jas Badesha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Navdin Shergill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sachin Basati | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Riz Zaidi | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Ashiq Mohan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karn Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Basra | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gurmeet Vishram | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bobby Randhawa | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yuvi Basati | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sandeep Khangoora | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jesse Bains | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gurvir Sohi | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Robin Happy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Billy Ghumman | Goalie | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 66 | Rav Hundal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Karn Singh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rammy Basati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mandeep Dhillon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Adil Mawji | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ekam Chatha | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 98 | Armaan Javer | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 10 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 1 | 2 |
| 2 | 4 |
| 0 | 0 |
| 14 | 10 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
