Edmonton Jantha
vs
Toronto Nordiques
vs
Toronto NordiquesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 7:30 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Edmonton Jantha | 3 |
| Toronto Nordiques | 1 |
Edmonton Jantha
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Amrit Chavda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harnoor Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Akaldeep Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manu Khosa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amaan Siddiqui | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amiraj Jawanda | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jiven Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kulshaan Kahlon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kanwar Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pukhraj Dhaliwal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shaun Atwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sam Sekhon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karam Lall | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 4 | Bobby Rai | Goalie | 0 | 0 | 0 | 0 | 20 | 19 | 0 |
| 33 | Zach Chebli | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Prince Rai | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harminder Atwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Harsahil Josan | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sunny Basi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arjun Basi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pardeep Malhi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 4 | 20 | 19 | 0 |
Toronto Nordiques
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeevan Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hargopal Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Satveer Bath | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Riaz Lasania | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Malhotra | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miresh Gnaneswaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gurtej Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arjun Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanjeev Bhalla | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Naveen Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick Lucas | Goalie | 0 | 0 | 0 | 0 | 27 | 24 | 0 |
| 36 | Arman Bains | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gian Bajwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Omar Ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rohit Dhir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Deven Patel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nick Antony | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kamal Sohi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rejeev Menon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Peter Antony | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 27 | 24 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 4 | 1 |
| 0 | 0 |
| 4 | 0 |
| 20 | 27 |
| 19 | 24 |
| 0 | 0 |
