Edmonton Jantha
vs
Surrey Giants
vs
Surrey GiantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 4:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Edmonton Jantha | 4 |
| Surrey Giants | 2 |
Edmonton Jantha
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Amrit Chavda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harnoor Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Akaldeep Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Manu Khosa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amaan Siddiqui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amiraj Jawanda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jiven Gill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kulshaan Kahlon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kanwar Sandhu | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Pukhraj Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shaun Atwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sam Sekhon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karam Lall | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bobby Rai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Chebli | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Prince Rai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harminder Atwal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Harsahil Josan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sunny Basi | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 96 | Arjun Basi | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pardeep Malhi | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 2 | 0 | 0 | 0 | 0 |
Surrey Giants
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Lucky Bahia | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jora Dhami | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jag Rai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashaan Khangura | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 95 | Taylor Rai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vish Singh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gavin Ponni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robbie Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Malik Dhaliwal | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 86 | Parmvir Mann | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Naz Ponni | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sunny Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bal Sidhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sunny Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rico Gill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mehtaab Gill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ronbir Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Simran Bhatti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Bobby Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Paul Grewal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 4 | 1 |
| 8 | 3 |
| 2 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
