Desi Hit Squad
vs
Toronto Nordiques
vs
Toronto NordiquesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 3:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | T |
|---|---|
| Desi Hit Squad | 4 |
| Toronto Nordiques | 2 |
Desi Hit Squad
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Malhi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessy Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Raman Gill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gary Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rahim Rana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jasjeet Jandu | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessy Vining | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Romi Kullar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Indy Sangha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arif Mohamed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Balmeet Kullar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anant Sidhu | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sach Dabgotra | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Zahir Jessa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | MunRaj Sahota | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nick Jaldevi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Navi Dhaliwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sehaij Virdee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jake Khattra | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 86 | Jayson Sagoo | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jovi Dhas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
Toronto Nordiques
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeevan Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hargopal Brar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Satveer Bath | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Riaz Lasania | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Malhotra | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Miresh Gnaneswaran | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gurtej Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Arjun Bhalla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanjeev Bhalla | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Naveen Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick Lucas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Arman Bains | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gian Bajwa | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Omar Ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rohit Dhir | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Deven Patel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nick Antony | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kamal Sohi | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Rejeev Menon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Peter Antony | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
G
A
SOG
PIM
SA
GA
SV
| 4 | 2 |
| 5 | 4 |
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
