Edmonton Jantha
vs
Toronto Young Stars
vs
Toronto Young StarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2023 | 1:30 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Edmonton Jantha | 0 | 0 | — | — | 0 |
| Toronto Young Stars | 3 | 4 | 3 | 4 | 7 |
Edmonton Jantha
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Amrit Chavda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gurinder Sanghera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Amanvir Sanghera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harnoor Dhaliwal | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Manu Khosa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amaan Siddiqui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amiraj Jawanda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jiven Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kulshaan Kahlon | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Kanwar Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pukhraj Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shaun Atwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sam Sekhon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Karam Lall | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bobby Rai | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zach Chebli | Goalie | 0 | 0 | 0 | 0 | 18 | 7 | 11 |
| 29 | Prince Rai | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Harminder Atwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Harsahil Josan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sunny Basi | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Arjun Basi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pardeep Malhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 10 | 18 | 7 | 11 |
Toronto Young Stars
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Aasim Patel | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sohel Chhalawala | Goalie | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 13 | Imran Patel | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yusuf Memon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shahid Jogiyat | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abrar Desai | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Waseem Vawda | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 71 | Adil Patel | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Usamah Bhoola | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hamzah Jogiat | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Akib Patel | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sufyan Memon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Muhsin Bangi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Musa Bhoola | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Saad Jogiat | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 12 | 0 | 0 | 5 | 0 | 5 |
G
A
SOG
PIM
SA
GA
SV
| 0 | 7 |
| 0 | 12 |
| 0 | 0 |
| 10 | 0 |
| 18 | 5 |
| 7 | 0 |
| 11 | 5 |
