Calgary Wolfpack
vs
BC Temple United
vs
BC Temple UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 9:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Calgary Wolfpack | 1 | 0 | 0 | 2 | 1 |
| BC Temple United | 3 | 1 | 1 | 3 | 4 |
Calgary Wolfpack
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jobin Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jiwan Hari | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rocky Sandhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bal Shoker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mandeep Sran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Walid Al Haj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Deep Grewal | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Shubby Aurora | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gurtej Rangi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tanmeet Singh | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 17 | Parminder Dhami | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Connie Craig | Goalie | 0 | 0 | 0 | 0 | 28 | 4 | 24 |
| 33 | Birpreet Saini | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Amit Aurora | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Parmvir Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jasdip Mangat | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 83 | Vinny Aurora | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Steve Bhatti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sheldon Sidhu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Sean Rihal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rahil Gillani | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 96 | Joshua Paul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 12 | 28 | 4 | 24 |
BC Temple United
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Arvind Mutti | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kyle Johal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeevan Uppal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Khaila | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Mark Khaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nav Gill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ajay Mutti | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jas Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jayden Dhesi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gagan Dhillon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pavi Dhillon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Balraj Samra | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Harjot Grewal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bob Dhaliwal | Goalie | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
| 55 | Devan Nijjar | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Paras Saggu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Steven Curry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Puneet Bhattal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kyle Cheema | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jeevan Dosange | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bikram Dhillon | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 4 | 5 | 1 | 4 |
G
A
SOG
PIM
SA
GA
SV
| 1 | 4 |
| 1 | 7 |
| 0 | 0 |
| 12 | 4 |
| 28 | 5 |
| 4 | 1 |
| 24 | 4 |
