Brampton Jantha HC
vs
Khalsa
vs
KhalsaDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 3:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Brampton Jantha HC | 3 | 2 | 1 | 3 | 5 |
| Khalsa | 0 | 1 | 1 | 2 | 1 |
Brampton Jantha HC
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arjun Khela | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arshan Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rahman Rana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ravi Seeder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaskirat Gill | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daunte Nagra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yusuf Ahmed | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sandeep Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jashan Sandhu | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Jaisen Gill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shamsher Hundal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Iqbal Bhinder | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Sufyan Kazi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Daanyal Chaudry | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ozair Wahid | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ranvir Gill | Goalie | 0 | 0 | 0 | 0 | 8 | 1 | 7 |
| 41 | Marcel Mallais | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ajay Bajwa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Josh Chahal | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 88 | Shaukat Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sahib Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Raman Dhuga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jaskaran Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Munavar Hamdani | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98 | Aziz Patel | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 8 | 8 | 1 | 7 |
Khalsa
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Ajay Kaila | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taj Grewal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Talhan | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 93 | Anil Hayre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tanvir Sandhu | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 91 | Andy Hundal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Sanghera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Balkaran Uppal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gary Chahal | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 87 | Tony Chouhan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manvir Pooni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manveer Dial | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jag Sandhu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Avjot Sahota | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Attar Boparai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Aman Basi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jag Phangura | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Harvy Takhar | Goalie | 0 | 0 | 0 | 0 | 20 | 5 | 15 |
| 20 | Deep Toor | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Karmveer Riarh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sajan Dhesi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 10 | 20 | 5 | 15 |
G
A
SOG
PIM
SA
GA
SV
| 5 | 1 |
| 8 | 1 |
| 0 | 0 |
| 8 | 10 |
| 8 | 20 |
| 1 | 5 |
| 7 | 15 |
