Edmonton Blackhawks
vs
Edmonton Kings
vs
Edmonton KingsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2023 | 2:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Edmonton Blackhawks | 0 | 0 | 0 | 1 | 0 |
| Edmonton Kings | 1 | 3 | 2 | 3 | 4 |
Edmonton Blackhawks
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Razi Ahmad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Safi Ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Farooq Khan | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Gurpeet Bansal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aman Gill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Arjun Ghuman | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Sunny Matharu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarman Malhi | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Waqas Khan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mahfouz Mahmoud | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Parm Saimbhi | Goalie | 0 | 0 | 0 | 0 | 25 | 4 | 21 |
| 35 | Karnjit Mann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Raju Bagri | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 81 | Chandan Sangha | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joe Sangha | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 68 | Deep Sangha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gurpreet Bhangal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Robbie Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rajan Dhami | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Amit Mann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 12 | 25 | 4 | 21 |
Edmonton Kings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balraj Khosah | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayden Pannu | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Joti Atwal | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jessy Virdee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Navi Brar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Asher Adnan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Pannu | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Karan Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sukhman Thind | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jas Sadhra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anoop Sahota | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tony Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunny Brar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arjun Atwal | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Arjun Dhaliwal | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Rajvir Grewal | Goalie | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 88 | Sunny Khaira | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Buddy Gandoke | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Rob Gakhal | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Deepkarn Hans | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jatin Sahni | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tajvir Dhillon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Prince Mehta | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jaspal Dosanjh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 7 | 0 | 6 | 9 | 0 | 9 |
G
A
SOG
PIM
SA
GA
SV
| 0 | 3 |
| 0 | 7 |
| 0 | 0 |
| 12 | 6 |
| 25 | 9 |
| 4 | 0 |
| 21 | 9 |
