Edmonton Kings
vs
Calgary Phantoms
vs
Calgary PhantomsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2023 | 6:00 pm | South Asian Canada Cup | 2023 |
Results
| Team | 1st | 2nd | PPG | PPO | T |
|---|---|---|---|---|---|
| Edmonton Kings | 3 | 1 | — | — | 4 |
| Calgary Phantoms | 3 | 0 | 1 | 3 | 3 |
Edmonton Kings
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balraj Khosah | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jayden Pannu | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joti Atwal | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jessy Virdee | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Navi Brar | Forward | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
| 10 | Asher Adnan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Pannu | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Karan Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sukhman Thind | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jas Sadhra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anoop Sahota | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tony Brar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunny Brar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Arjun Atwal | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Singh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Arjun Dhaliwal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rajvir Grewal | Goalie | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| 88 | Sunny Khaira | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Buddy Gandoke | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Rob Gakhal | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 98 | Deepkarn Hans | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 12 | 20 | 3 | 17 |
Calgary Phantoms
| # | Player | Position | G | A | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saran Virdee | Goalie | 0 | 0 | 0 | 0 | 21 | 4 | 17 |
| 3 | Sharn More | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amrit Gill | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Manjyot Legha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Safeer Rashid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mavin Gill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Boris Mostaghim | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shaan Shergill | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Dampy Brar | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nico Chiodo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sehej Shergill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jax White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Omaar Daya | Defence | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 71 | Teepu Kidwai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jaskaran Atwal | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Kevin Sangha | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Zakir Nurmohamed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jason Eapen | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Sawan Gill | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 92 | Eijaz Kassam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Amaan Mamdani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ravnoor Randhawa | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 12 | 21 | 4 | 17 |
G
A
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 7 | 6 |
| 0 | 0 |
| 12 | 12 |
| 20 | 21 |
| 3 | 4 |
| 17 | 17 |
