Coach Andy Anderson
- Current Team
- Desi Hit Squad
Coach Raj Kular (RK)
- Current Team
- Desi Hit Squad
Coach Jay Moore
- Current Team
- Desi Hit Squad
Alberta Desi Hit Squad
Defence
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| 2 | TJ Malhi | Desi Hit Squad | Defence | 0 | 0 |
| 4 | Jessy Gill | Desi Hit Squad | Defence | 0 | 0 |
| 5 | Raman Gill | Desi Hit Squad | Defence | 0 | 2 |
| 84 | Navi Dhaliwal | Desi Hit Squad | Defence | 0 | 0 |
| 86 | Jayson Sagoo | Desi Hit Squad | Defence | 0 | 2 |
| 90 | Sehaij Virdee | Desi Hit Squad | Defence | 0 | 0 |
| 96 | Jovi Dhas | Desi Hit Squad | Defence | 0 | 0 |
Forward
| # | Player | Team | Position | G | A |
|---|---|---|---|---|---|
| 6 | Gary Brar | Desi Hit Squad | Forward | 0 | 0 |
| 7 | Rahim Rana | Desi Hit Squad | Forward | 1 | 1 |
| 8 | Jasjeet Jandu | Desi Hit Squad | Forward | 0 | 2 |
| 10 | Jessy Vining | Desi Hit Squad | Forward | 0 | 0 |
| 12 | Romi Kullar | Desi Hit Squad | Forward | 0 | 0 |
| 13 | Indy Sangha | Desi Hit Squad | Forward | 0 | 2 |
| 16 | Arif Mohamed | Desi Hit Squad | Forward | 1 | 0 |
| 17 | Balmeet Kullar | Desi Hit Squad | Forward | 0 | 1 |
| 19 | Anant Sidhu | Desi Hit Squad | Forward | 1 | 1 |
| 23 | Sach Dabgotra | Desi Hit Squad | Forward | 3 | 0 |
| 37 | Zahir Jessa | Desi Hit Squad | Forward | 0 | 0 |
| 67 | MunRaj Sahota | Desi Hit Squad | Forward | 3 | 0 |
| 72 | Nick Jaldevi | Desi Hit Squad | Forward | 1 | 1 |
| 87 | Marley Cheema | Desi Hit Squad | Forward | 0 | 0 |
| 91 | Jake Khattra | Desi Hit Squad | Forward | 0 | 0 |
Alberta Desi Hit Squad Goalies
B Pool | Div 2
| Pos | Team | GP | W | L | PTS | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Jantha | 5 | 4 | 1 | 8 | 14 | 13 | 1 | 1 | 2 | 50.0 | 4 | 8 | 50.0 |
| 2 | Surrey Giants | 4 | 2 | 2 | 4 | 10 | 10 | 0 | 3 | 3 | 100.0 | 2 | 6 | 66.7 |
| 3 | Desi Hit Squad | 5 | 2 | 3 | 4 | 10 | 15 | -5 | 2 | 7 | 28.6 | 4 | 6 | 33.3 |
| 4 | Toronto Nordiques | 4 | 0 | 4 | 0 | 7 | 15 | -8 | 1 | 2 | 50.0 | 1 | 1 | 0.0 |





